Branch Locations  |  Careers  |  Investor Relations  |  National Consumer Products
Remote Deposit Login Online Banking Login Account Openings
About Us
Business Banking
Personal Banking
Customer Service

Deposit Rates Print

Deposit Product Rate Tier Rate APY
Interest Checking 0.75% 0.75%
Preferred Interest Checking $.01 to $4,999.99 0.75% 0.75%
  $5,000 to $49,999.99 1.49% 1.50%
  $50,000 and over 1.98% 2.00%
Statement Savings 0.75% 0.75%
Index Savings $.01 to $999.99 0.03% 0.03%
  $1,000 to $19,999.99 0.03% 0.03%
  $20,000 to $39,999.99 0.03% 0.03%
  $40,000 to $59,999.99 0.03% 0.03%
  $60,000 to $99,999.99 0.04% 0.04%
  $100,000 to $249,999.99 0.04% 0.04%
  $250,000 and over 0.04% 0.04%
Money Market 1.00% 1.01%
Premier Money Market $.01 to $4,999.99 1.00% 1.01%
  $5,000 to $49,999.99 1.00% 1.01%
  $50,000 to $99,999.99 1.00% 1.01%
  $100,000 to $249,999.99 1.00% 1.01%
  $250,000 and over 1.00% 1.01%
 
Certificate/IRA
 
3-5 Months CD 1.73% 1.75%
6-11 Months CD 1.98% 2.00%
12-23 Months CD 1.98% 2.00%
24-29 Months CD 1.98% 2.00%
30-35 Months CD 1.98% 2.00%
36-47 Months CD 1.98% 2.00%
48-60 Months CD 1.98% 2.00%

Member FDIC.

 

Member FDIC
Equal Housing Lender